Quote Number | QUO-0016 |
Quote Date | October 5, 2022 |
Total | $10,075.14 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | Rocket R Cinquantotto (R58) - Chrome pa_color: chrome | $3,429.00 | $6,858.00 |
2 | Fiorenzato F64E - Matte Black pa_color: matte-black Backordered: 1 | $1,089.00 | $2,178.00 |
Subtotal: | $9,036.00 |
---|---|
Tax: | $1,039.14 |
Total: | $10,075.14 |
Very interesting info!Perfect just what I was looking for!Raise your business
my blog JamaalZ